From time to time, metal igniters are always a important ignition solution for biomass heating industry. Even though new ignition solutions have been mainly used by most of heating equipment manufacturers today, it is still a durable and cost-effective option for reselling and replacement purpose.
| Order No. | Total Length | Dimensions | Spec. | Wire Length | Max. Temperture |
| mm | mm | V | W | mm | ℃ |
| 3132325 | 140 | 9.9*130 | 230 | 250 | 500 | 850 |
| 3132327 | 140 | 9.9*130 | 230 | 270 | 500 | 850 |
| 3142327 | 150 | 9.9*140 | 230 | 270 | 500 | 850 |
| 3142330 | 150 | 9.9*140 | 230 | 300 | 500 | 850 |
| 3152328 | 160 | 9.9*150 | 230 | 280 | 500 | 850 |
| 3152330 | 160 | 9.9*150 | 230 | 300 | 500 | 850 |
| 3162330 | 170 | 9.9*160
| 230 | 300 | 500
| 850 |
| 3162335 | 170 | 9.9*160 | 230 | 350 | 500 | 850 |
| 3152327 | 160 | 12.5*150 | 230 | 270 | 500 | 850 |
| 3162335 | 170 | 12.5*160 | 230 | 350 | 500 | 850 |
| 3162335 | 170 | 12.5*160 | 230 | 350 | 500 | 850 |
| 3172335 | 180 | 12.5*170 | 230 | 350 | 500 | 850 |
| 3182345 | 190 | 12.5*180 | 230 | 450 | 500 | 850 |
1
| Order No. | Total Length | Dimensions | Spec. | Wire Length | Max. Temperture |
| mm | mm | V | W | mm | ℃ |
| 4152325 | 150 | 9.9*150 | 230 | 250 | 500 | 850 |
| 4162330 | 160
| 9.9*160 | 230 | 300 | 500 | 850 |
| 4172330 | 170 | 9.9*170 | 230 | 300 | 500 | 850 |
| 4202340 | 200 | 9.9*200 | 230 | 400 | 500 | 850 |
| 5152325 | 150 | 12.5*150 | 230 | 250 | 500 | 850 |
| 5152325 | 160 | 12.5*160 | 230 | 300 | 500 | 850 |
| 5152335 | 150 | 12.5*150
| 230 | 250 | 500
| 850 |
Main Specifications:
Sheath Material: Incoloy 800 or SUS 310S or SUS 316
Resistance Wire: Nichrome 80/20 wire
Insulation: High purity MgO powder and rods
Seal: PTFE or Silicon rubber or epoxy or ceramic
Wire: Brown PTFE insulated high temperature wire